⏺️ C3 Mainnet
ADA/C3
Address: addr1wxhsunv3398mrx39wm843pyjd3p4npdp6wftcq9tt8jxvhqh5dja0
Feed NFT policy id: e2ee3c439d71d22a77ccf019953459368b4d35e6184c115d67e1c735
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 1.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 1500000 C3 |
Reward quantity for aggregation | 2500000 C3 |
Reward quantity for platform operator | 1000000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 1 |
Required Signatories | 1 |
ADA/USD
Address: addr1wyvxns52tsgz8ggvrh4np5gjyfk0g5fshqq2ytvu9t7pe8qp3adw6
Feed NFT policy id: 08c56c0fa73748a23c3bc1d9e6a60a4187416fc4ff8fe3475506990e
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 1.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
ADA/CHF
Address: addr1w9wccku5krmmn67kp58a4fgwvypemm2fpskh5ldppzx3vpcdkck62
Feed NFT policy id: 696e58d4453c525cb032a325ea8cde6499ff31ffdec05d3ca8dbaea0
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
ADA/EURO
Address: addr1wymrv99280fhms8vfdaersu0u92zfgs00gmdzpz2f9n65hsyx9fuw
Feed NFT policy id: aaff38a4fd17c66f66e0ac7d578d0ff30b2b1ec0d7638eb007db04cc
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
BOOK/USD
Address: addr1w8ny03yac08cg7fsga6usveag4za2t0whmfzjdqflq3vu5qxarwzw
Feed NFT policy id: ba0b98665d9a18c04c50793768780dff7826e2bcff2ff0909b708fa0
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
DJED/USD
Address: addr1w9w2ka2cue4ytyhsr8j8g3l7a9z9jvzgvpm4wj476dpfldq2shdcx
Feed NFT policy id: a665bb42594646eaaed8ed59ada592fb8300775df916a4a5406ffa96
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
IUSD/USD
Address: addr1wyxw3p0kv0wxjw23zpxs7kf3hrfvpe0wv44jkw0ey3xcrysustx3f
Feed NFT policy id: de640fa36c56ca8eab2ff97dbeb5c3a297452fd133a1f77d7c9d3dbc
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
NMKR/ADA
Address: addr1w9cjzxxgpyqfkd9hgl2rc7qmz963nq4ml2l63t9zzpmj9vsf3pldw
Feed NFT policy id: 6167e3550a74ead031eaebe9ebddbf4d8fb9d9398568261d41bc9e97
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
SHEN/USD
Address: addr1w8kds4y272sjrfjjwf76z60cdltmgw6t8d5chzy4h22kc5q6s7dkl
Feed NFT policy id: 8a78965350bbdd35adbacd748d51c4fb83952d8851f785e2eae05e15
Feed NFT token name: 4f7261636c6546656564
(OracleFeed)
Network Configuration:
C3 Network Setting | Value |
---|---|
C3 Nodes contributing to the Network | 5 |
Minimum percentage of updated C3 Nodes | 60.00% (i.e., 3 out of 5 nodes) |
Data freshness time frame for C3 nodes | 6 hour |
Frequency of feed generation | 6 hour |
Minimum trigger percentage for immediate feed generation | 2.00% |
Quantity required to replenish the C3 token pool | 1000000000 C3 |
Lifetime of Aggregate Transaction | 5 minutes |
Reward quantity for node operators | 375000 C3 |
Reward quantity for aggregation | 1250000 C3 |
Reward quantity for platform operator | 870000 C3 |
Interquartile Range constant | 1 |
Percentage deviation | 15.00 % |
Signatories Pool | 2 |
Required Signatories | 2 |
Resources
- C3 Network Feed’s Datum Standard repository
- Datum Demo V3 repository.
- How read a C3 Network Feed: how-to-guide-feed-integration.md